Hi guest ,  welcome to JOBSCDC.com  |  
Advertisements

List of Institutions (Ministries / Institutions / Government) which Opened CPNS Selection in 2013

Written By JobsCDC on 4.9.13 | 11:12 PM

Advertisements


PNS
PNS / ekoprasojo.com
In 2013, the Government of Indonesia will hiring 65,000 formations for the best Indonesian Citizens, for general applicants comprising 25,000 formartions to Central Agencies (Ministries and Institutions) and 40,000 formations to Local Agencies (Provincial, City and Regency). The government also provides Special Policy Formation CPNS 2013 (affirmation), comprising 325 formations for disability: 62 for Central Agencies & 263 Regional Agencies, 140 formations for outstanding athletes and sports coaches, 100 formations for the best sons and daughters of Papua to be placed in a number of Ministries / Agencies.

Complete List of Institutions (Ministries / Institutions / Government) which opened CPNS selection in 2013 :

Central Agencies (Ministries and Institutions)
  1. The National Public Procurement Agency (LKPP) | (2 - 18 September 2013) | Closed
  2. Indonesian Maritime Security Coordinating Board (BAKORKAMLA) | (2 - 15 September 2013) | Closed
  3. The Ministry of Defence of the Republic of Indonesia | (19 - 21 September 2013) | Closed
  4. The Ministry of Foreign Affairs of the Republic of Indonesia  | (3 - 17 September 2013) | Closed
  5. The Ministry of Social Affairs of the Republic of Indonesia - (6 - 16 September 2013) | Closed
  6. Indonesian Financial Transaction Reports and Analysis Center (PPATK) | (3 - 17 September 2013) | Closed
  7. The Ministry of Trade of The Republic of Indonesia | (14 - 18 September 2013) | Closed
  8. Badan Informasi Geospasial (BIG) (10 - 28 September 2013)
  9. Badan Narkotika Nasional (BNN) | (5 - 18 September 2013) | Closed
  10. Komisi Yudisial |  (9 - 23 September 2013) 
  11. Badan Pertanahan Nasional (BPN)  |  (9 - 25 September 2013) 
  12. Kejaksaan Republik Indonesia | (8 - 22 September 2013) | Closed
  13. The Coordinating Ministry for Economic Affairs of Republic Indonesia (Kemenko Perekonomian) | (Closed on 23 September 2013) | Closed
  14. The Ministry of Marine Affairs and Fisheries Republic of Indonesia (KKP) | (Closed on 23 September 2013) | Closed
  15. The Ministry of Forestry of Republic of Indonesia (Kemenhut) | (10 - 24 September 2013) | Closed
  16. The National Standardization Agency of Indonesia (BSN) | (6 - 26 September 2013)
  17. Setjen DPR RI | (6 - 20 September 2013) | Closed
  18. BPN2TKI | (6 - 19 September 2013) | Closed
  19. Kementerian Pendayagunaan Aparatur Negara & Reformasi Birokrasi (Kemenpan RB) | (6 - 20 September 2013) | Closed
  20. National Disaster Management Agency (BNPB) | (8 - 20 September 2013) | Closed
  21. Badan Pemeriksa Keuangan (BPK) | (9 - 22 September 2013
  22. BKKBN | (Closing date 24 September 2013)  | Closed
  23. BNPT | (Closing date 21 September 2013
  24. The Nuclear Energy Regulatory Agency of Indonesia (BAPETEN) | (6 - 21 September 2013) | Closed
  25. Indonesian Institute of Sciences (LIPI) | (7 - 26 September 2013)
  26. LAPAN | (7 - 21 September 2013) | Closed
  27. Badan Intelijen Negara (BIN) | (Closing date 20 September 2013) | Closed
  28. Badan Kepegawaian Negara (BKN) | (Closing date 23 September 2013) | Closed
  29. Badan Pengawas Keuangan dan Pembangunan (BPKP) | (14 - 28 September 2013)
  30. Kementerian Perumahan Rakyat (Kemenpera) | (9 - 23 September 2013) | Closed
  31. Kementerian Lingkungan Hidup (Kementerian LH) | (Closing date 13 September 2013) | Closed
  32. Kemenko Polhukam | (Closing date 12 September 2013) | Closed
  33. Badan Pusat Statistik (BPS) | (16 - 22 September 2013)  | Closed
  34. Sekretariat Komnas HAM | (16 - 19 September 2013) | Closed
  35. Badan POM | (14 - 27 September 2013) 
  36. Lembaga Administrasi Negara (LAN) |  (9 - 23 September 2013) | Closed
  37. Kementerian Pekerjaan Umum (PU)  |  (11 - 27 September 2013)
  38. Kemenko Kesra | (Closing date September 2013)
  39. Kementerian Hukum dan HAM | (26 - 28 September 2013)
  40. Mahkamah Konstitusi  | (11 - 23 September 2013) | Closed
  41. Kementerian Perhubungan | (11 - 25 September 2013) | Closed
  42. Kementerian PPN/BAPPENAS | (11 - 23 September 2013) | Closed
  43. BMKG |  (11 - 26 September 2013)
  44. Kementerian Perindustrian | (16 - 25 September 2013)
  45. Indonesia Investment Coordinating Board (BKPM) | (Closing date 3 October 2013)
  46. Kementerian Dalam Negeri | (16 - 20 September 2013) | Closed
  47. Komisi Pemilihan Umum (KPU) | (Closing date 30 September 2013) 
  48. Mahkamah Agung RI | (16 - 20 September 2013) | Closed
  49. Kementerian Agama |  (14 - 28 September 2013)
  50. BASARNAS | (Closing date 27 September 2013)
  51. BPPT | (14 - 28 September 2013)
  52. Badan Tenaga Nuklir Nasional (BATAN) | (11 - 24 September 2013) | Closed
  53. National Library of Indonesia (PERPUSNAS)  |  (16 - 28 September 2013)
  54. Kementerian ESDM | (13 - 27 September 2013)
  55. Badan Pengawas Pemilu (BAWASLU) | (16 - 20 September 2013)  
  56. Kementerian Pertanian (Deptan) | (30 September 2013)
  57. Kementerian Pendidikan dan Kebudayaan | (23 - 7 October 2013)
  58. The Ministry of Manpower and Transmigration (Kemenakertrans) | (Closing date 21 September 2013) | Closed
  59. Ombudsman Republik Indonesia | (Closing date 20 September 2013) | Closed
  60. Sekretariat Negara (Setneg) | (17 - 26 September 2013)
  61. Sekretariat LPSK | (17 - 26 September 2013)
  62. Kemeneg PP & PA  | (16 - 30 September 2013)
  63. DIKTI Kemdikbud | (23 - 7 October 2013)
  64. Setjen Kemdikbud | (23 - 7 October 2013)
  65. Sekretariat Kabinet RI | (23 - 28 October 2013)
  66. Itjen Kemdikbud | (23 - 7 October 2013)
  67. Kementerian Kesehatan | (23 - 7 October 2013)
  68. Kementerian PDT | (23 - 25 September 2013)
  69. Direktorat Jenderal PAUDNI Kemendikbud | (23 - 7 October 2013)
  70. Ditjen Dikdas Kemendikbud | (23 - 7 October 2013)
  71. Ditjen Kebudayaan Kemedikbud | (23 - 7 October 2013)
  72. The Ministry of Cooperatives and Small Medium Enterprises | (23 - 27 September 2013)
  73. University of Indonesia (UI) | (23 - 7 October 2013)
  74. The Ministry of Tourism and Creative Economy (Parekraf) |  (24 September - 7 October 2013)
  75. Bogor Agricultural University (IPB) | (23 - 7 October 2013)
  76. The Ministry of Communications and Informatics (Kominfo) | (Closing date 6 October 2013)
  77. Diponegoro University (UNDIP) | (23 - 7 October 2013)
  78. Bandung Institute of Technology (ITB) | (23 - 7 October 2013)
  79. Indonesia University of Education (UPI) | (23 - 7 October 2013)
  80. Airlangga University (UNAIR) | (23 - 7 October 2013)
  81. Gadjah Mada University (UGM) | (23 - 7 October 2013)
  82. BPSDMPK PMP Kemdikbud | (23 - 7 October 2013)
Local Agencies (Provincial, City and Regency)
  1. Yogyakarta Special Administrative Region | (5 - 19 September 2013) | Closed
  2. The Province of West Sulawesi | (2 - 20 September 2013) | Closed
  3. DKI Jakarta |  (4 - 18 September 2013)
  4. The Province of Central Kalimantan | (4 - 20 September 2013) | Closed
  5. Kab Barito Utara | (4 - 20 September 2013) | Closed
  6. Kab Bogor | (6 - 19 September 2013) | Closed
  7. Kota Bogor  | (Closing date 20 September 2013) | Closed
  8. Provinsi Maluku | (6 - 20 September 2013) | Closed
  9. The Province of West Kalimantan (Kalbar)  | (Closing date 28 September 2013) 
  10. Kota Depok | (9 - 21 September 2013) | Closed
  11. Kota Pontianak | (Closing date 28 September 2013) 
  12. Prov NTB | (9 - 23 September 2013) | Closed
  13. Kota Serang |  (Closing date 25 September 2013) 
  14. Kota Tangerang Selatan | (12 - 25 September 2013)
  15. Provinsi Bengkulu | (Closing date 25 September 2013) 
  16. Provinsi Sulawesi Selatan  | (11 - 15 September 2013) 
  17. The Province of West Sumatera (Sumbar) | (14 - 26 September 2013)
  18. The Province of South Kalimantan (Kalsel) | (Closing date 26 September 2013) 
  19. Kota Balikpapan | (12 - 26 September 2013) 
  20. Lampung (Province, Regencies and Cities) | (Closing date 25 September 2013)
  21. Kota Denpasar Bali | (Closing date 25 September 2013)
  22. Kota Bontang Kaltim | (Closing date 28 September 2013)
  23. The Province of East Java (JATIM) | (16 - 24 September 2013) | Closed
  24. The City of Surabaya | (16 - 24 September 2013) | Closed
  25. The Province of Central Java (JATENG) | (20 - 30 September 2013)
  26. The Province of Bangka Belitung Islands (BABELPROV)  | (14 - 28 September 2013)
  27. Kota Malang | (16 - 24 September 2013) | Closed
  28. Kota Surakarta (Solo) | (20 - 30 September 2013)
  29. Kota Kediri | (16 - 24 September 2013) | Closed
  30. Kab Sidoarjo  | (16 - 24 September 2013) | Closed
  31. Kota Semarang  | (20 - 30 September 2013)
  32. Kota Mojokerto  | (20 September - 4 October 2013)
  33. Kota Blitar  | (16 September - 24 September 2013) | Closed
  34. Kota Salatiga  | (20 - 30 September 2013)
  35. The Regency of Jember | (16 September - 26 September 2013) 
  36. The City of Magelang | (20 - 30 September 2013)
  37. The Province of North Sumatera (SUMUT) | (Closing date 4 October 2013)
  38. The City of Probolinggo | (16 September - 24 September 2013) | Closed
  39. The Regency of Kendal | (16 September - 30 September 2013) 
  40. The Regency of Kudus | (16 September - 30 September 2013) 
  41. The Province of Aceh | (Closing date 28 September 2013)
  42. The Regency of Tuban | (16 September - 24 September 2013) | Closed
  43. The Regency of Pamekasan | (16 September - 24 September 2013) | Closed
  44. The City of Pekalongan | (16 September - 30 September 2013)
  45. The Regency of Semarang  | (16 September - 30 September 2013)
  46. The Regency of Cilacap  | (16 September - 30 September 2013)
  47. The Regency of Purbalingga | (16 September - 30 September 2013)
  48. The Regency of Pati | (16 September - 30 September 2013)
Please be aware of recruitment scam. The entire stage of this selection process is free of charge.

Submit your complaint through:
site: http://siduta.menpan.go.id
email: pengaduan.cpns@menpan.go.id

For further information, please refer official source from Kementerian Pendayagunaan Aparatur Negara dan Reformasi Birokrasi on following link below. To learn about CPNS test using Computer Assisted Test (CAT) system, please register here. (JobsCDC.com / Source)

Notes :
JobsCDC.com now available on android device. Download now on Google Play here. Please be aware of recruitment fraud. The entire stage of this selection process is free of charge. List of Institutions (Ministries / Institutions / Government) which Opened CPNS Selection in 2013 will never ask for fees or upfront payments for any purposes during the recruitment process such as transportation and accommodation.
Advertisements

Related Jobs :


Share this article on :
 
Business Blogs My Zimbio Business Top Blogs